Model | L*W*H | Weight | Screw Diameter | Total Power | Foaming Ratio | Output Capacity | Products' Width | Products' Thickness |
(m) | (ton) | (mm) | (kw) | (kg/h) | (mm) | (mm) | ||
EPE-75 | 20*4*3 | 3 | 75 | 55 | 30-40 | 25-50 | 1600 | 0.3-3 |
EPE-90 | 22*4*3 | 7.5 | 90 | 75 | 30-40 | 60-90 | 1600-2000 | 0.3-5 |
EPE-105 | 25*4*3 | 8.5 | 105 | 95 | 30-40 | 80-120 | 1600-2500 | 0.3-6 |
EPE-120 | 27*4*3 | 9.5 | 120 | 115 | 30-40 | 120-180 | 1600-3000 | 0.5-8 |
EPE-135 | 35*4*3 | 10.5 | 135 | 150 | 30-40 | 170-240 | 1600-3000 | 1-10 |
EPE-150 | 38*7*3 | 11 | 150 | 220 | 30-40 | 250-300 | 1600-3000 | 2-12 |
EPE-180 | 41*7*3 | 11 | 180 | 330 | 30-40 | 300-400 | 1600-3000 | 2-12 |
EPE-200 | 42*7*3 | 15 | 200 | 400 | 30-40 | 350-500 | 1600-3000 | 3-18 |
EPE-220 | 45*7*3 | 18 | 220 | 320 | 30-40 | 400-600 | 1600-4000 | 3-20 |
EPE-250 | 50*7*3 | 23 | 250 | 330 | 30-40 | 500-800 | 1600-4000 | 4-20 |
Our company, Laizhou Jin Lida Machinery Co.,Ltd. is located in Laizhou City, Shandong Province, China.We are professional manufacturer of EPE foaming machine and other various related machines(such as laminating machine,bag making machine,EPE foaming machine,cutting machine,fruit net cover machine,bonding machines,recycling granulator etc.) with more than 17 years experience.We have powful technology team and skilled workers and our products exported to all over the world and get good reputation.
Welcome to visit our factory at any time!